| 圖片 |
產品資訊 |
詢價 |
|
|
| Description | Precision Potentiometer | | 電阻值(Ω) | 2Kohm | | 誤差值(±) | ±5% |
|
|
|
| Description | 2W Precision Potentiometer | | 電阻值(Ω) | 20Kohm | | 誤差值(±) | ±5% |
|
|
|
| Description | Precision Potentiometer | | 電阻值(Ω) | 500ohm | | 誤差值(±) | ±5% |
|
|
|
| Description | Precision Potentiometer | | 電阻值(Ω) | 5Kohm | | 誤差值(±) | ±5% |
|
|
|
| Description | Precision Potentiometer | | 電阻值(Ω) | 50Kohm | | 誤差值(±) | ±5% |
|
|
|
| Description | 電位器 | | 電阻值(Ω) | 10k Ohm | | 誤差值(±) | ±5% |
|
|
|
| Description | 電位器 | | 電阻值(Ω) | 5k Ohm | | 誤差值(±) | ±20% |
|
|
|
| Description | POT 10K OHM 3/4" RD CERM | | 電阻值(Ω) | 10Kohm | | 誤差值(±) | 差 ±10%
差 ±10%
±10% |
|
|
|
| Description | Sakae_電位器 | | 電阻值(Ω) | 1Kohm | | 誤差值(±) | ±0.3% |
|
|
|
| Description | Sakae_電位器 46×56mm | | 電阻值(Ω) | 2Kohm | | 誤差值(±) | ±0.3% |
|